在开始进行光猫的DIY之前,了解其基础信息是非常重要的。这里以中兴G7615型号的光猫为例,介绍其硬件配置和操作步骤。
基础信息
- 设备型号:G7615(中兴品牌)
- CPU:ZX279132
- 运行内存(RAM):256MB
- 硬盘/固件/Flash/Nand(RAM):512MB
在进行任何操作前,请确保已经开启了telnet功能,以便进行远程命令行操作。
查看设备型号和启动分区
使用以下命令可以查看设备型号和软件版本:
# 设备型号
cat /proc/csp/boardtype
# 软件版本
cat /proc/csp/softVersion
输出示例:
G7615
V2.0.0P1N15D
使用以下命令查看启动分区信息:
cat /proc/csp/versionstates
输出示例:
baseaddress : 0x4700000
current : 1
version1states : 0x83
version2states : 0x8f
硬件信息
使用以下命令查看硬件信息:
cat /proc/capability/boardinfo
输出示例:
system LINUX
cpu_fac: ZXIC
cpu_mod: ZX279132
2gwlmod: MTK
5gwlmod: MTK
cpu_fre: 1100MHZ
cpunum: 4
flshcap: 256MB
ddrcap: 512MB
查看分区表
使用以下命令查看分区表:
cat /proc/mtd
输出示例:
dev size erasesize name
mtd0: 10000000 00020000 "whole_flash"
mtd1: 00300000 00020000 "u-boot"
mtd2: 00200000 00020000 "others"
mtd3: 00400000 00020000 "parameter_tags"
mtd4: 00400000 00020000 "wlan"
mtd5: 00800000 00020000 "usercfg"
mtd6: 01000000 00020000 "framework"
mtd7: 01000000 00020000 "framework1"
mtd8: 00200000 00020000 "dbus"
mtd9: 03000000 00020000 "kernel1"
mtd10: 03000000 00020000 "kernel2"
mtd11: 06800000 00020000 "plugin_data"
mtd12: 02b20000 00020000 "rootfs1"
mtd13: 02800000 00020000 "rootfs2"
分区操作
在操作分区之前,请确保你的设备参数与上述参数一致。以下为分区操作的表格指南:
分区名 | 大小 | 起始位置 | 清除扇区(第一步) | 下载文件到RAM(第二步) | 刷入RAM的数据到ROM(第三步) |
---|---|---|---|---|---|
u-boot.bin | 0x0030000 | 0x0000000 | nand erase 0x0000000 0x0030000 | tftp 0x8800000 u-boot.bin | nand write 0x8800000 0x0000000 0x0030000 |
others.bin | 0x0020000 | 0x0000003 | nand erase 0x0000003 0x0020000 | tftp 0x8800000 others.bin | nand write 0x8800000 0x0000003 0x0020000 |
parameter_tags.bin | 0x0040000 | 0x0000005 | nand erase 0x0000005 0x0040000 | tftp 0x8800000 parameter_tags.bin | nand write 0x8800000 0x0000005 0x0040000 |
wlan.bin | 0x0040000 | 0x0000009 | nand erase 0x0000009 0x0040000 | tftp 0x8800000 wlan.bin | nand write 0x8800000 0x0000009 0x0040000 |
usercfg.bin | 0x0080000 | 0x000000d | nand erase 0x000000d 0x0080000 | tftp 0x8800000 usercfg.bin | nand write 0x8800000 0x000000d 0x0080000 |
framework.bin | 0x0100000 | 0x0000077 | nand erase 0x0000077 0x0100000 | tftp 0x8800000 framework.bin | nand write 0x8800000 0x0000077 0x0100000 |
framework1.bin | 0x0100000 | 0x000087 | nand erase 0x000087 0x0100000 | tftp 0x8800000 framework1.bin | nand write 0x8800000 0x000087 0x0100000 |
dbus.bin | 0x0020000 | 0x000015 | nand erase 0x000015 0x0020000 | tftp 0x8800000 dbus.bin | nand write 0x8800000 0x000015 0x0020000 |
kernel1.bin | 0x0300000 | 0x000017 | nand erase 0x000017 0x0300000 | tftp 0x8800000 kernel1.bin | nand write 0x8800000 0x000017 0x0300000 |
kernel2.bin | 0x0300000 | 0x000047 | nand erase 0x000047 0x0300000 | tftp 0x8800000 kernel2.bin | nand write 0x8800000 0x000047 0x0300000 |
plugin_data.bin | 0x0680000 | 0x000097 | nand erase 0x000097 0x0680000 | tftp 0x8800000 plugin_data.bin | nand write 0x8800000 0x000097 0x0680000 |
rootfs1.bin | 0x02b2000 | 0x00001be | nand erase 0x00001be 0x02b2000 | tftp 0x8800000 rootfs1.bin | nand write 0x8800000 0x00001be 0x02b2000 |
rootfs2.bin | 0x0280000 | 0x000047 | nand erase 0x000047 0x0280000 | tftp 0x8800000 rootfs2.bin | nand write 0x8800000 0x000047 0x0280000 |
评论已关闭